Winners of the 2024 Volkswagens on the Green Car Show
2024 Volkswagens on the Green Winners
Class # | Class description | Vehicle # | Vehicle Description | Vehicle Owner |
---|---|---|---|---|
1 | Air Cooled Convertible | 336 | 1958 VW Bug Convertible | Mitch Armstrong |
2 | Bug, Split or Oval | 44 | 1953 VW Bug Split Window Deluxe | John Birdsall |
3 | Bug, 58-64 | 28 | 1962 VW Bug Ragtop | Jim Webster |
4 | Bug, 65-67 | 107 | 1966 VW Bug | Lee McCauley |
5 | Bug, 68-77 | 344 | 1970 VW Bug | Luis Duran |
6 | Super Beetle, 71-77 | 56 | 1971 VW Super Beetle | Justin Chinchen |
7 | Karmann Ghia | 120 | 1969 VW Karmann Ghia | Ruth Colaiannia |
10 | Type III (Notchback, Fastback & Squareback) | 48 | 1963 VW Type 3 Notchback | John Birdsall |
8 | Type 2 Split Window, 49 -67 (Bus, Camper or Pickup) | 126 | 1962 VW Type 2 Split Window Pickup | Brian Nagel |
9 | Type 2 Bay Window 68-79 (Bus, Camper or Pickup) | Under Review | Under Review | Under Review |
11 | Air Cooled Off Road (Dune Buggy, Baja, Beach Buggy) | 128 | 1971 VW Manx Dune Buggy | Carl Colaiannia |
12 | Type 181 Thing | 231 | 1974 VW Thing Convertible | Charlie Clarke |
13 | Air Cooled Special Interest Car (Kit, Rat Rod, Trike, etc) | 243 | 1966 VW Beetle | Victor Cruz |
14 | Air Cooled Daily Driver | 109 | 1967 VW Type 2 Bay Window | Don Mac Donald |
15 | MKI & MKII (Rabbit, GTI, Convertible, Cabriolet, & Jetta) | 204 | 1987 VW Cabriolet | Alejandro Corona |
16 | MKIII & MKIV (Golf, GTI, Cabrio, or Jetta) | 207 | 1996 VW Jetta Sedan | Alejandro Corona |
16 | MKIII & MKIV (Golf, GTI, Cabrio, or Jetta) | 313 | 1995 VW Harlequin Hatchback | John Kelley |
17 | MKV & MK VI (Golf, GTI, Cabrio, or Jetta) | 254 | 2008 VW GTI Hatchback | Conor Sack |
18 | MKVII & MKVIII (GTI or Jetta) | 323 | 2015 VW GTI 4 door | Tray Muder |
19 | Golf R32 | 34 | 2004 VW R32 Hatchback | Alex Whitney |
20 | Golf R 2012+ | 174 | 2019 VW Golf R Hatchback | Antonio Gazcon |
21 | Scirocco & Corrado | 252 | 1992 VW Corrado Hatchback | Diego Ontiveros |
22 | New Beetle, 1998 – 2011 | 67 | 2007 VW New Beetle Convertible | Seraphina Dame |
23 | Beetle 2012 + | 330 | 2016 VW Beetle | Christine Koch |
24 | Passat | 154 | 2002 VW Passat B5 Wagon | Le Booker |
25 | SUV (Tiguan, Touareg, & Routan) | 316 | 2020 VW Tiguan | Justin Swartz |
26 | Vanagon and Eurovan | 234 | 1991 VW Syncro Westfalia Camper | Doug Renner |
27 | Other Water-Cooled VW, NOT covered in other classes | 104 | 1971 VW Dune Buggy Thunderbug | Bob Wright |
28 | Water-Cooled Daily Driver | 236* | Unknown | |
29 | Best Electric Vehicle | 236 | 1968 VW Transporter Pickup | Nicholas Bradley |
30 | Best Porsche | 40 | 1990 Porsche 911 | Esmir Begic |
31 | Best Audi | 19 | 2001 Audi S4 | Brad Simler |
31 | Best Audi | 89 | 2018 Audi RS3 Sedan | Leyton Julius |
32 | Best Patina | 105 | 1965 VW Karmann Ghia Coupe | Angela Youngs |
33 | Lawn Mower | 38 | 1965 VW Type 1 Bug | Grant Aslin |
Best in Show | 207 | 1996 VW Jetta Sedan | Alejandro Corona | |
People’s Choice | 89 | 2018 Audi RS3 Sedan | Leyton Julius |
*Registrar apologizes for issuing duplicate Vehicle numbers and not having the identity of a winner. If someone knows the owner of the vehicle, please get in touch with us.